Hos Greven och Grevinnan (ISDERMAN6) weather
Latitude N 59° 04' 07" Longitude E 16° 49' 44" Elevation 125 ft
| Dawn: | 03:10 | Sunrise: | 04:12 | Moonrise: | 03:33 | ![]() |
| Dusk: | 22:31 | Sunset: | 21:27 | Moonset: | 19:54 | |
| Daylight: | 19:21 | Day length: | 17:15 | Moon Phase: | Waning Crescent |
Welcome to Tecno in Sparreholm Sweden.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 10,6 °C | Dew Point | 4,7 °C |
| Windchill | 10,6 °C | Humidity | 67% |
| Heat Index | 10,6 °C | Apparent Temperature | 9,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 12,9 mm | Rainfall This Year | 96,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-12 16:29 |
| Wind | |||
| Wind Speed (gust) | 3 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 143° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014,2 hPa | Steady | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2012-05-19 22:14:00
powered by
Cumulus
v1.9.2 (1028)
