Hos Greven och Grevinnan (ISDERMAN6) weather
Latitude N 59° 04' 07" Longitude E 16° 49' 44" Elevation 125 ft
Records began on 23 januari 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | at 16:25 on 02 maj 2012 |
| Lowest Temperature | -21,7 °C | at 07:06 on 05 februari 2012 |
| Highest Dew Point | 16,5 °C | at 13:09 on 11 maj 2012 |
| Lowest Dew Point | -29,4 °C | at 15:38 on 06 februari 2012 |
| Highest Apparent Temperature | 29,7 °C | at 16:25 on 02 maj 2012 |
| Lowest Apparent Temperature | -25,4 °C | at 07:06 on 05 februari 2012 |
| Lowest Wind Chill Temperature | -21,7 °C | at 07:06 on 05 februari 2012 |
| Highest Heat Index | 29,9 °C | at 16:25 on 02 maj 2012 |
| Highest Minimum | 9,7 °C | at 00:20 on 10 maj 2012 |
| Lowest Maximum | -6,7 °C | at 18:49 on 05 februari 2012 |
| Highest Humidity | 100 % | at 21:30 on 14 februari 2012 |
| Lowest Humidity | 10 % | at 15:38 on 06 februari 2012 |
| Highest Daily Range | 33,9 °C | on 02 maj 2012 |
| Lowest Daily Range | 1,2 °C | on 23 januari 2012 |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | at 09:21 on 22 februari 2012 |
| Highest Hourly Rainfall | 2,7 mm | at 19:34 on 10 maj 2012 |
| Highest Daily Rainfall | 19,8 mm | on 06 februari 2012 |
| Highest Monthly Rainfall | 39,9 mm | april 2012 |
| Longest Dry Period | 14 days | to 05 februari 2012 |
| Longest Wet Period | 6 days | to 14 april 2012 |
| Wind | ||
| Highest Wind Gust | 22 m/s | at 17:23 on 06 februari 2012 |
| Highest Wind Speed Average | 5 m/s | at 11:22 on 31 mars 2012 |
| Highest Daily Wind Run | 188,6 km | on 10 april 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 975,3 hPa | at 04:44 on 23 februari 2012 |
| Highest Pressure (sl) | 1045,9 hPa | at 20:36 on 29 januari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-19 22:16:00
powered by
Cumulus v1.9.2 (1028)