Hos Greven och Grevinnan (ISDERMAN6) weather
Latitude N 59° 04' 07" Longitude E 16° 49' 44" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | 16:25 on 02 maj |
| Lowest Temperature | -3,7 °C | 04:52 on 07 maj |
| Highest Dew Point | 16,5 °C | 13:09 on 11 maj |
| Lowest Dew Point | -17,6 °C | 18:59 on 07 maj |
| Highest Apparent Temperature | 29,7 °C | 16:25 on 02 maj |
| Lowest Apparent Temperature | -6,4 °C | 04:52 on 07 maj |
| Lowest Wind Chill Temperature | -3,7 °C | 04:52 on 07 maj |
| Highest Heat Index | 29,9 °C | 16:25 on 02 maj |
| Highest Minimum | 9,7 °C | 10 maj |
| Lowest Maximum | 12,3 °C | 09 maj |
| Highest Humidity | 100 % | 05:51 on 05 maj |
| Lowest Humidity | 10 % | 12:11 on 01 maj |
| Highest Daily Range | 33,9 °C | 02 maj |
| Lowest Daily Range | 6,5 °C | 09 maj |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 19:29 on 10 maj |
| Highest Hourly Rainfall | 2,7 mm | 19:34 on 10 maj |
| Highest Daily Rainfall | 6,6 mm | 10 maj |
| Longest Dry Period | 6 days | to 03 maj |
| Longest Wet Period | 4 days | to 12 maj |
| Wind | ||
| Highest Wind Gust | 13 m/s | 15:36 on 05 maj |
| Highest Wind Speed 10-minute Average | 4 m/s | 16:35 on 05 maj |
| Highest Daily Wind Run | 135,9 km | 14 maj |
| Pressure | ||
| Lowest Pressure (sl) | 989,2 hPa | 09:35 on 05 maj |
| Highest Pressure (sl) | 1024,8 hPa | 11:18 on 01 maj |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-19 22:16:00
powered by
Cumulus v1.9.2 (1028)