Hos Greven och Grevinnan (ISDERMAN6) weather
Latitude N 59° 04' 07" Longitude E 16° 49' 44" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | 16:25 on 02 maj |
| Lowest Temperature | -21,7 °C | 07:06 on 05 februari |
| Highest Dew Point | 16,5 °C | 13:09 on 11 maj |
| Lowest Dew Point | -29,4 °C | 15:38 on 06 februari |
| Highest Apparent Temperature | 29,7 °C | 16:25 on 02 maj |
| Lowest Apparent Temperature | -25,4 °C | 07:06 on 05 februari |
| Lowest Wind Chill Temperature | -21,7 °C | 07:06 on 05 februari |
| Highest Heat Index | 29,9 °C | 16:25 on 02 maj |
| Highest Minimum | 9,7 °C | 10 maj |
| Lowest Maximum | -6,7 °C | 05 februari |
| Highest Humidity | 100 % | 21:30 on 14 februari |
| Lowest Humidity | 10 % | 15:38 on 06 februari |
| Highest Daily Range | 33,9 °C | 02 maj |
| Lowest Daily Range | 1,2 °C | 23 januari |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 09:21 on 22 februari |
| Highest Hourly Rainfall | 2,7 mm | 19:34 on 10 maj |
| Highest Daily Rainfall | 19,8 mm | 06 februari |
| Highest Monthly Rainfall | 39,9 mm | april |
| Longest Dry Period | 14 days | to 05 februari |
| Longest Wet Period | 6 days | to 14 april |
| Wind | ||
| Highest Wind Gust | 22 m/s | 17:23 on 06 februari |
| Highest Wind Speed 10-minute Average | 5 m/s | 11:22 on 31 mars |
| Highest Daily Wind Run | 188,6 km | 10 april |
| Pressure | ||
| Lowest Pressure (sl) | 975,3 hPa | 04:44 on 23 februari |
| Highest Pressure (sl) | 1045,9 hPa | 20:36 on 29 januari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-19 22:16:00
powered by
Cumulus v1.9.2 (1028)