Hos Greven och Grevinnan (ISDERMAN6) weather
Latitude N 59° 04' 07" Longitude E 16° 49' 44" Elevation 125 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,9 °C | at 14:07 |
| Low Temperature | 0,7 °C | at 04:22 |
| Temperature Range | 22,2 °C | |
| High Apparent Temperature | 20,5 °C | at 14:16 |
| Low Apparent Temperature | -1,3 °C | at 04:22 |
| Low Wind Chill | 0,7 °C | at 04:22 |
| High Heat Index | 22,9 °C | at 14:07 |
| High Humidity | 97 % | at 06:06 |
| Low Humidity | 21 % | at 16:25 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 11 m/s | at 16:45 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 16:46 |
| Wind Run | 82,0 km | |
| Dominant Direction | 181° S | |
| Pressure | ||
| High Pressure (SL) | 1016,6 hPa | at 09:13 |
| Low Pressure (SL) | 1013,8 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-19 22:16:00
powered by
Cumulus
v1.9.2 (1028)